Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Haroldson IV, Olaf | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Alessio, Gavin | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Aurilio, Luca | 4 | 2 | 1 | 3 | 0.8 | 2 | 12 | 1 | 0 | 0 | 0 |
22 | Beggan, Ryder | 3 | 0 | 2 | 2 | 0.7 | 1 | 2 | 0 | 0 | 0 | 0 |
58 | Bittner, George | 4 | 0 | 2 | 2 | 0.5 | 3 | 6 | 0 | 0 | 0 | 0 |
6 | Burgess, Butch | 4 | 0 | 2 | 2 | 0.5 | 2 | 4 | 0 | 1 | 0 | 0 |
97 | Campbell, Gage | 4 | 2 | 1 | 3 | 0.8 | 1 | 2 | 0 | 0 | 0 | 0 |
91 | Devido, Jayden | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Lohr, Jaxin | 4 | 1 | 2 | 3 | 0.8 | 2 | 4 | 0 | 0 | 0 | 0 |
48 | O'Donovan, Owen | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Schooley, Kolby | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Schubert, Finnegan | 4 | 0 | 2 | 2 | 0.5 | 4 | 8 | 0 | 0 | 0 | 0 |
26 | Schubert, Lane | 4 | 1 | 1 | 2 | 0.5 | 3 | 14 | 0 | 0 | 0 | 0 |
92 | Rothrauff, Patrick | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Such, Benjamin | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Haroldson IV, Olaf | 4 | 4 | 3 | 1 | 0 | 0 | 8 | 2.0 | 156 | 102 | 94 | 0.922 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |