Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Haroldson IV, Olaf | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Alessio, Gavin | 13 | 6 | 2 | 8 | 0.6 | 1 | 2 | 1 | 0 | 0 | 0 |
| 44 | Aurilio, Luca | 13 | 3 | 1 | 4 | 0.3 | 9 | 37 | 1 | 0 | 0 | 0 |
| 22 | Beggan, Ryder | 12 | 1 | 7 | 8 | 0.7 | 2 | 4 | 0 | 0 | 0 | 0 |
| 58 | Bittner, George | 13 | 3 | 2 | 5 | 0.4 | 8 | 24 | 0 | 0 | 0 | 0 |
| 6 | Burgess, Butch | 13 | 0 | 9 | 9 | 0.7 | 9 | 18 | 0 | 1 | 0 | 0 |
| 97 | Campbell, Gage | 12 | 2 | 2 | 4 | 0.3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 91 | Devido, Jayden | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Lohr, Jaxin | 13 | 2 | 3 | 5 | 0.4 | 6 | 12 | 0 | 0 | 0 | 0 |
| 48 | O'Donovan, Owen | 13 | 0 | 2 | 2 | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Schooley, Kolby | 13 | 3 | 3 | 6 | 0.5 | 3 | 6 | 0 | 0 | 0 | 0 |
| 36 | Schubert, Finnegan | 13 | 1 | 4 | 5 | 0.4 | 12 | 24 | 0 | 0 | 0 | 0 |
| 26 | Schubert, Lane | 13 | 6 | 2 | 8 | 0.6 | 5 | 18 | 0 | 0 | 0 | 0 |
| 92 | Rothrauff, Patrick | 13 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Such, Benjamin | 13 | 3 | 3 | 6 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 |
| 29 | Sepich, Samuel | 9 | 3 | 1 | 4 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 49 | Gordon, Mason | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sepich, Michael | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Haroldson IV, Olaf | 8 | 8 | 5 | 3 | 0 | 1 | 14 | 1.69 | 324 | 166 | 152 | 0.916 |
| 49 | Gordon, Mason | 5 | 5 | 1 | 3 | 1 | 0 | 16 | 3.01 | 207 | 78 | 62 | 0.795 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |