Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | PPG | PPA | SHG | SHA | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Shoup, Banks | 5 | 1 | 1 | 2 | 0.4 | 1 | -7 | 0 | 0 | 0 | 0 | 0 |
80 | McAnlis, Walker | 5 | 3 | 2 | 5 | 1.0 | 0 | -8 | 0 | 0 | 0 | 0 | 1 |
2 | Alger, Jackson | 5 | 2 | 3 | 5 | 1.0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
64 | Antol, Parker | 5 | 0 | 0 | 0 | 0.0 | 2 | -11 | 0 | 0 | 0 | 0 | 0 |
7 | Hunyadi, Maximus | 5 | 0 | 0 | 0 | 0.0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
73 | Lohr, Knoxx | 5 | 0 | 0 | 0 | 0.0 | 0 | -15 | 0 | 0 | 0 | 0 | 0 |
60 | Morton, Camden | 5 | 0 | 0 | 0 | 0.0 | 0 | -8 | 0 | 0 | 0 | 0 | 0 |
18 | Stanton, Chase | 5 | 0 | 0 | 0 | 0.0 | 0 | -13 | 0 | 0 | 0 | 0 | 0 |
43 | Varrati, Antonio | 2 | 0 | 1 | 1 | 0.5 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
58 | Sumner, Veyda | 5 | 0 | 0 | 0 | 0.0 | 1 | -6 | 0 | 0 | 0 | 0 | 0 |
96 | Panella, Richie | 5 | 2 | 1 | 3 | 0.6 | 1 | -5 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | Sweet, Carter | 5 | 3 | 1 | 1 | 0 | 0 | 12 | 6.0 | 72 | 69 | 57 | 0.826 |
13 | Haroldson, Anabella | 5 | 2 | 0 | 3 | 0 | 0 | 16 | 5.38 | 107 | 72 | 56 | 0.778 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |